Colors, battery life, and some additional packages are optional. We can customize a car model just for you. Click below to contact us!
Feel free to send enquiry and leave message, we will offer detailed quotation and photos for your reference.
Different colors available!
Basic information | |
Brand name | Toyota |
Model | 517km Elite PRO |
LEVEL | Medium Sedan |
Power Type | Pure Electric |
CLTC pure electric mileage (km) | 517 |
Battery fast charging time (hours) | 0.45 |
Battery slow charging time (hours) | 7 |
Battery fast charging capacity range (%) | 80 |
Battery slow charging capacity range (%) | 100 |
Maximum power(kW) | 135 |
Maximum torque(N-m) | 303 |
Body structure | 4 doors 5 seats sedan |
Motor(Ps) | 184 |
Length*width*height (mm) | 4725*1835*1480 |
Official 0-50km/h acceleration | 3.2 |
Maximum speed (km/h) | 160 |
Electric energy equivalent fuel consumption (L/100km) | 1.24 |
Curb weight (kg) | 1710 |
Maximum full load mass (kg) | 2145 |
Body | |
Length(mm) | 4725 |
Width(mm) | 1835 |
Height(mm) | 1480 |
Wheelbase(mm) | 2880 |
Front wheel track(mm) | 1580 |
Rear wheel track(mm) | 1580 |
Approach angle | 13 |
Departure angle | 23 |
Body structure | Sedan |
Car door opening method | Swing door |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Trunk volume (L) | 439 |
Drag coefficient (Cd) | 0.23 |
Motor | |
Front motor brand | FD power |
Front motor model | TZ200-XS002 |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 135 |
Total motor horsepower (Ps) | 184 |
Total motor torque (N-m) | 303 |
Maximum power of front motor (kW) | 135 |
Maximum torque of front motor (N-m) | 303 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery Type | LFP battery |
Battery brand | FD |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 517 |
Battery energy (kWh) | 49.92 |
Battery energy density (Wh/kg) | 146.39 |
100 km power consumption (kWh/100km) | 11 |
Fast charging function | Support |
Fast charging power (kW) | 70 |
Battery fast charging time (hours) | 0.45 |
Battery slow charging time (hours) | 7 |
Battery fast charging capacity range (%) | 80 |
Battery slow charging capacity range (%) | 100 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front-engine Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Two-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 225/50 R18 |
Rear tire specification | 225/50 R18 |
If you have any questions, opinions, or opinions, please fill in the form below. I will reply as soon as possible.