Colors, battery life, and some additional packages are optional. We can customize a car model just for you. Click below to contact us!
Feel free to send enquiry or leave your message, we will offer detailed quotation and photos for your reference.
Basic information | |
Brand name | VW |
Model | ID.4 X 2024 Pure Long Battery Life Version |
LEVEL | Compact SUV |
Power type | Pure electric |
CLTC pure electric mileage (km) | 601 |
Battery fast charging time (hours) | 0.67 |
Battery slow charging time (hours) | 12.5 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Maximum power(kW) | 150 |
Maximum torque(N-m) | 310 |
Body structure | 5 doors 5 seats SUV |
Motor(Ps) | 204 |
Length*width*height (mm) | 4612*1852*1640 |
Official 0-100km/h acceleration | - |
Official 0-50km/h acceleration | 3.2 |
Maximum speed (km/h) | 160 |
Electric energy equivalent fuel consumption(L/100km) | 1.64 |
Curb weight (kg) | 2120 |
Maximum full load mass (kg) | 2580 |
Body | |
Length(mm) | 4612 |
Width(mm) | 1852 |
Height(mm) | 1 640 |
Wheelbase(mm) | 2765 |
Front wheel track(mm) | 1587 |
Rear wheel track(mm) | 1566 |
Approach angle | 16 |
Departure angle | 18 |
Body structure | SUV |
Car door opening method | Swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 484-1546 |
Motor | |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total motor torque (N-m) | 310 |
Maximum power of front motor (kW) | |
Maximum torque of front motor (N-m) | |
Maximum power of rear motor (kW) | 150 |
Maximum torque of rear motor (N-m) | 310 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 601 |
Battery energy (kWh) | 80.2 |
Battery energy density (Wh/kg) | |
100 km power consumption (kWh/100km) | 14.5 |
Fast charging function | Support |
Battery fast charging time (hours) | 0.67 |
Battery slow charging time (hours) | 12.5 |
Battery fast charging capacity range (%) | 0-80 |
Battery slow charging capacity range (%) | 0-100 |
Slow charging interface location | Right rear side |
Fast charging interface location | Right rear side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Rear-engine Rear-drive |
Four-wheel drive | |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Drum type |
Parking brake type | Electronic parking |
Front tire specification | 235/50 R20 |
Rear tire specification | 255/45 R20 |
If you have any questions, opinions, or opinions, please fill in the form below. I will reply as soon as possible.